[adsense id=”0514458240″ width=”468″ height=”60″]
This is a table of the reserved words used in MySQL versions 5.0, 5.1 and 5.5. This should be used as a first check to see why an application has failed during an upgrade. If a new reserved word is added corresponding to an already existing table column then your application will fail. By providing a list of differences between each of the versions the new reserved words can be quickly and readily identified.
Hover over the icons that have an associated asterisk “*” to read the comments.
Reserved Word | MySQL 5.0 | MySQL 5.1 | MySQL 5.5 | ||||||
---|---|---|---|---|---|---|---|---|---|
A | |||||||||
ACCESSIBLE | * | ||||||||
ADD | |||||||||
ALL | |||||||||
ALTER | |||||||||
ANALYZE | |||||||||
AND | |||||||||
AS | |||||||||
ASC | |||||||||
ASENSITIVE | |||||||||
B | |||||||||
BEFORE | |||||||||
BETWEEN | |||||||||
BIGINT | |||||||||
BINARY | |||||||||
BLOB | |||||||||
BOTH | |||||||||
BY | |||||||||
C | |||||||||
CALL | |||||||||
CASCADE | |||||||||
CASE | |||||||||
CHANGE | |||||||||
CHAR | |||||||||
CHARACTER | |||||||||
CHECK | |||||||||
COLLATE | |||||||||
COLUMN | |||||||||
COLUMNS | * | ||||||||
CONDITION | |||||||||
CONNECTION | * | * | |||||||
CONSTRAINT | |||||||||
CONTINUE | |||||||||
CONVERT | |||||||||
CREATE | |||||||||
CROSS | |||||||||
CURRENT_DATE | |||||||||
CURRENT_TIME | |||||||||
CURRENT_TIMESTAMP | |||||||||
CURRENT_USER | |||||||||
CURSOR | |||||||||
D | |||||||||
DATABASE | |||||||||
DATABASES | |||||||||
DAY_HOUR | |||||||||
DAY_MICROSECOND | |||||||||
DAY_MINUTE | |||||||||
DAY_SECOND | |||||||||
DEC | |||||||||
DECIMAL | |||||||||
DECLARE | |||||||||
DEFAULT | |||||||||
DELAYED | |||||||||
DELETE | |||||||||
DESC | |||||||||
DESCRIBE | |||||||||
DETERMINISTIC | |||||||||
DISTINCT | |||||||||
DISTINCTROW | |||||||||
DIV | |||||||||
DOUBLE | |||||||||
DROP | |||||||||
DUAL | |||||||||
E | |||||||||
EACH | |||||||||
ELSE | |||||||||
ELSEIF | |||||||||
ENCLOSED | |||||||||
ESCAPED | |||||||||
EXISTS | |||||||||
EXIT | |||||||||
EXPLAIN | |||||||||
F | |||||||||
FALSE | |||||||||
FETCH | |||||||||
FIELDS | * | ||||||||
FLOAT | |||||||||
FLOAT4 | |||||||||
FLOAT8 | |||||||||
FOR | |||||||||
FORCE | |||||||||
FOREIGN | |||||||||
FROM | |||||||||
FULLTEXT | |||||||||
G | |||||||||
GOTO | * | * | |||||||
GENERAL | * | ||||||||
GRANT | |||||||||
GROUP | |||||||||
H | |||||||||
HAVING | |||||||||
HIGH_PRIORITY | |||||||||
HOUR_MICROSECOND | |||||||||
HOUR_MINUTE | |||||||||
HOUR_SECOND | |||||||||
I | |||||||||
IF | |||||||||
IGNORE | |||||||||
IGNORE_SERVER_IDS | |||||||||
IN | |||||||||
INDEX | |||||||||
INFILE | |||||||||
INNER | |||||||||
INOUT | |||||||||
INSENSITIVE | |||||||||
INSERT | |||||||||
INT | |||||||||
INT1 | |||||||||
INT2 | |||||||||
INT3 | |||||||||
INT4 | |||||||||
INT8 | |||||||||
INTEGER | |||||||||
INTERVAL | |||||||||
INTO | |||||||||
IS | |||||||||
ITERATE | |||||||||
J | |||||||||
JOIN | |||||||||
K | |||||||||
KEY | |||||||||
KEYS | |||||||||
KILL | |||||||||
L | |||||||||
LABEL | * | * | |||||||
LEADING | |||||||||
LEAVE | |||||||||
LEFT | |||||||||
LIKE | |||||||||
LIMIT | |||||||||
LINEAR | |||||||||
LINES | |||||||||
LOAD | |||||||||
LOCALTIME | |||||||||
LOCALTIMESTAMP | |||||||||
LOCK | |||||||||
LONG | |||||||||
LONGBLOB | |||||||||
LONGTEXT | |||||||||
LOOP | |||||||||
LOW_PRIORITY | |||||||||
M | |||||||||
MASTER_HEARTBEAT_PERIOD | |||||||||
MASTER_SSL_VERIFY_SERVER_CERT | * | ||||||||
MATCH | |||||||||
MAXVALUE | |||||||||
MEDIUMBLOB | |||||||||
MEDIUMINT | |||||||||
MEDIUMTEXT | |||||||||
MIDDLEINT | |||||||||
MINUTE_MICROSECOND | |||||||||
MINUTE_SECOND | |||||||||
MOD | |||||||||
MODIFIES | |||||||||
N | |||||||||
NATURAL | |||||||||
NO_WRITE_TO_BINLOG | |||||||||
NOT | |||||||||
NULL | |||||||||
NUMERIC | |||||||||
O | |||||||||
ON | |||||||||
OPTIMIZE | |||||||||
OPTION | |||||||||
OPTIONALLY | |||||||||
OR | |||||||||
ORDER | |||||||||
OUT | |||||||||
OUTER | |||||||||
OUTFILE | |||||||||
P | |||||||||
PRECISION | |||||||||
PRIMARY | |||||||||
PRIVILEGES | * | ||||||||
PROCEDURE | |||||||||
PURGE | |||||||||
R | |||||||||
RANGE | |||||||||
READ | |||||||||
READ_ONLY | * | ||||||||
READ_WRITE | * | ||||||||
READS | |||||||||
REAL | |||||||||
REFERENCES | |||||||||
REGEXP | |||||||||
RELEASE | * | ||||||||
RENAME | |||||||||
REPEAT | |||||||||
REPLACE | |||||||||
REQUIRE | |||||||||
RESIGNAL | |||||||||
RESTRICT | |||||||||
RETURN | |||||||||
REVOKE | |||||||||
RIGHT | |||||||||
RLIKE | |||||||||
S | |||||||||
SCHEMA | |||||||||
SCHEMAS | |||||||||
SECOND_MICROSECOND | |||||||||
SELECT | |||||||||
SENSITIVE | |||||||||
SEPARATOR | |||||||||
SET | |||||||||
SHOW | |||||||||
SIGNAL | |||||||||
SLOW | * | ||||||||
SMALLINT | |||||||||
SONAME | |||||||||
SPATIAL | |||||||||
SPECIFIC | |||||||||
SQL | |||||||||
SQL_BIG_RESULT | |||||||||
SQL_CALC_FOUND_ROWS | |||||||||
SQL_SMALL_RESULT | |||||||||
SQLEXCEPTION | |||||||||
SQLSTATE | |||||||||
SQLWARNING | |||||||||
SSL | |||||||||
STARTING | |||||||||
STRAIGHT_JOIN | |||||||||
T | |||||||||
TABLE | |||||||||
TABLES | * | ||||||||
TERMINATED | |||||||||
THEN | |||||||||
TINYBLOB | |||||||||
TINYINT | |||||||||
TINYTEXT | |||||||||
TO | |||||||||
TRAILING | |||||||||
TRIGGER | |||||||||
TRUE | |||||||||
U | |||||||||
UNDO | |||||||||
UNION | |||||||||
UNIQUE | |||||||||
UNLOCK | |||||||||
UNSIGNED | |||||||||
UPDATE | |||||||||
UPGRADE | * | * | |||||||
USAGE | |||||||||
USE | |||||||||
USING | |||||||||
UTC_DATE | |||||||||
UTC_TIME | |||||||||
UTC_TIMESTAMP | |||||||||
V | |||||||||
VALUES | |||||||||
VARBINARY | |||||||||
VARCHAR | |||||||||
VARCHARACTER | |||||||||
VARYING | |||||||||
W | |||||||||
WHEN | |||||||||
WHERE | |||||||||
WHILE | |||||||||
WITH | |||||||||
WRITE | |||||||||
X | |||||||||
XOR | |||||||||
Y | |||||||||
YEAR_MONTH | |||||||||
Z | |||||||||
ZEROFILL |
[adsense id=”0514458240″ width=”468″ height=”60″]