MySQL – What table storage engines does my server support?

[adsense id=”0514458240″ width=”468″ height=”60″]

What types of table storage does my MySQL server support. This is found out by using the “show engines” command seen below:

In the example below numerous engines are support, MyISAM is the default so that if you do not provide any TYPE declaration on the table it will be assumed to be MyISAM. In the example below you can see that ndbcluster is not support.

A synopsis of each of the storage engines is given here.

mysql> show engines;
+------------+---------+----------------------------------------------------------------+--------------+------+------------+
| Engine     | Support | Comment                                                        | Transactions | XA   | Savepoints |
+------------+---------+----------------------------------------------------------------+--------------+------+------------+
| EXAMPLE    | YES     | Example storage engine                                         | NO           | NO   | NO         |
| MRG_MYISAM | YES     | Collection of identical MyISAM tables                          | NO           | NO   | NO         |
| CSV        | YES     | CSV storage engine                                             | NO           | NO   | NO         |
| BLACKHOLE  | YES     | /dev/null storage engine (anything you write to it disappears) | NO           | NO   | NO         |
| InnoDB     | YES     | Supports transactions, row-level locking, and foreign keys     | YES          | YES  | YES        |
| MEMORY     | YES     | Hash based, stored in memory, useful for temporary tables      | NO           | NO   | NO         |
| ARCHIVE    | YES     | Archive storage engine                                         | NO           | NO   | NO         |
| MyISAM     | DEFAULT | Default engine as of MySQL 3.23 with great performance         | NO           | NO   | NO         |
| FEDERATED  | NO      | Federated MySQL storage engine                                 | NULL         | NULL | NULL       |
| ndbcluster | NO      | Clustered, fault-tolerant tables                               | NULL         | NULL | NULL       |
+------------+---------+----------------------------------------------------------------+--------------+------+------------+
10 rows in set (0.00 sec)